Courses below are generally taught during the quarters indicated. However, this schedule is subject to change based on funding and staffing considerations. The links above lead to the official CSUSB course catalog for current and upcoming quarters.
| Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|
| BIOL 100 Topics in Biology | 100 | 100 | 100 | 100 |
| BIOL 200 Biology of the Cell | 200 | |||
| BIOL 201 Biology of Organisms | 201 | |||
| BIOL 202 Biology of Populations | 202 | |||
| BIOL 216 Genetics and Society | 216 | |||
| BIOL 217 Biology of Sexually Transmitted Diseases | 217 | 217 | ||
| BIOL 220 Principles of Microbiology | 220 | 220 | 220 | |
| BIOL 223 Human Physiology & Anatomy I | 223 | 223 | ||
| BIOL 224 Human Physiology & Anatomy II | 224 | 224 | ||
| BIOL 300 Cell Physiology | 300 | 300 | ||
| BIOL 319 Local Flora | 319 | |||
| BIOL 320 Microorganisms | 320 | |||
| BIOL 321 Evolution | 321 | |||
| BIOL 323 Human Anatomy for Biology Majors | 323 | |||
| BIOL 324 Human Physiology for Biology Majors | 324 | |||
| BIOL 342 Biology of the Chordates | 342 | |||
| BIOL 354 Biology of Higher Plants | 354 | |||
| BIOL 380 Medical & Economic Botany | (380) | |||
| BIOL 400 Molecular Biology | 400 | 400 | ||
| BIOL 423 Genetics | 423 | 423 | ||
| BIOL 424 Comparative Animal Physiology | 424 | |||
| BIOL 431 Comparative Plant Physiology | 431 | |||
| BIOL 440 Principles of Development | (440) | |||
| BIOL 450 Ecology | 450 | 450 | ||
| BIOL 455 Marine Biology & Ecology | (455) | |||
| BIOL 502 Genetic Engineering | (502) | |||
| BIOL 528 Concepts of Molecular Genetics | (528) | |||
| BIOL 555 Comparative Biomechanics | 555 | |||
| BIOL 572 Virology | (572) | |||
| BIOL 573 Immunology | 573 | |||
| BIOL 576 Endocrinology | 576 | |||
| BIOL 580 Neurobiology | 580 | |||
| BIOL 591 Biology Seminar | 591 | 591 | 591 | |
| BIOL 592 Recombinant DNA Techniques | (592) |
The following courses are offered on a less regular schedule. Consult the Biology Department to find out when these courses are scheduled to be offered: 251, 301, 304, 305, 306, 314, 331, 335, 340, 349, 360, 371, 490, 491, 522, 524, 530, 531, 532, 565, 590.
The following courses are supervisory courses and will be offered at the discretion of the faculty member. Consult a biology faculty member if you are interested in taking these courses: 295, 396, 575, 596, 597.