| Subject | Title | Units | Time | Days | Bldg / Room |
Instructor |
|---|---|---|---|---|---|---|
| BIOL 100 01 | TOPICS IN BIOLOGY | 4 | 12:00 PM - 1:50 PM | MTWR | CS 142 | Ghaffari, Mithra |
| BIOL 100 02 | TOPICS IN BIOLOGY | 1 | 9:00 AM - 11:50 AM | MW | BI 214 | Genovez, Marx Paulino |
| BIOL 100 03 | TOPICS IN BIOLOGY | 1 | 2:00 PM - 4:50 PM | MW | BI 214 | Gregory, Glenn Anthony |
| BIOL 100 04 | TOPICS IN BIOLOGY | 1 | 9:00 AM - 11:50 AM | TR | BI 214 | Genovez, Marx Paulino |
| BIOL 100 05 | TOPICS IN BIOLOGY | 1 | 2:00 PM - 4:50 PM | TR | BI 214 | Lujan, Susan L |
| BIOL 220 01 | PRIN MICROBIOLOGY | 4 | 11:00 AM - 12:50 PM | MTWR | HP 124 | Calhoun, Shauni Leah |
| BIOL 220 02 | PRIN MICROBIOLOGY | 1 | 8:00 AM - 10:50 AM | MW | BI 213 | Hou, Borin |
| BIOL 220 03 | PRIN MICROBIOLOGY | 1 | 8:00 AM - 10:50 AM | TR | BI 213 | Anderson, Elisabeth S |
| BIOL 220 04 | PRIN MICROBIOLOGY | 1 | 1:00 PM - 3:50 PM | TR | BI 213 | Anderson, Elisabeth S |
| BIOL 220 05 | PRIN MICROBIOLOGY | 1 | 1:00 PM - 3:50 PM | MW | BI 213 | Hou, Borin |
| BIOL 223 01 | HUMAN PHYS & ANAT I | 4 | 4:00 PM - 5:50 PM | MTWR | CS 142 | Middleton, Kevin M. |
| BIOL 223 02 | HUMAN PHYS & ANAT I | 1 | 12:00 PM - 2:50 PM | MW | BI 328 | Coffey, Clyde D. |
| BIOL 223 03 | HUMAN PHYS & ANAT I | 1 | 6:00 PM - 8:50 PM | MW | BI 328 | Huttenlocker, Adam |
| BIOL 223 04 | HUMAN PHYS & ANAT I | 1 | 12:00 PM - 2:50 PM | TR | BI 328 | N/A |
| BIOL 223 05 | HUMAN PHYS & ANAT I | 1 | 6:00 PM - 8:50 PM | TR | BI 328 | Huttenlocker, Adam |
| BIOL 223 06 | HUMAN PHYS & ANAT I | 1 | 9:00 AM - 11:50 AM | MW | BI 328 | Devlin, Kathleen R |
| BIOL 371 01 | PARASITOLOGY | 4 | 6:00 PM - 9:50 PM | TR | CS 128 | Thrush, Gerald R |
| BIOL 371 02 | PARASITOLOGY | 1 | 6:00 PM - 8:50 PM | MW | BI 204 | Burnham, Lorrie A |
| BIOL 575 01 | INTERNSHIP IN BIOLOGY | 2 | N/A | N/A | N/A | Polcyn, David M |
| BIOL 696D 01 | DIRECTED GRAD RESEARCH BIOLOGY | 4 | N/A | N/A | N/A | Chao, Michael Y. |
| Subject | Title | Units | Time | Days | Bldg / Room |
Instructor |
|---|---|---|---|---|---|---|
| BIOL 100 06 | TOPICS IN BIOLOGY | 4 | 12:00 PM - 1:50 PM | MTWR | CS 142 | Ghaffari, Mithra |
| BIOL 100 07 | TOPICS IN BIOLOGY | 1 | 9:00 AM - 11:50 AM | MW | BI 214 | Genovez, Marx Paulino |
| BIOL 100 08 | TOPICS IN BIOLOGY | 1 | 2:00 PM - 4:50 PM | MW | BI 214 | Bain, Kandee Lea |
| BIOL 100 09 | TOPICS IN BIOLOGY | 1 | 9:00 AM - 11:50 AM | TR | BI 214 | Gregory, Glenn Anthony |
| BIOL 100 10 | TOPICS IN BIOLOGY | 1 | 2:00 PM - 4:50 PM | TR | BI 214 | Gregory, Glenn Anthony |
| BIOL 224 01 | HUMAN PHYS & ANAT II | 4 | 4:00 PM - 5:50 PM | MTWR | CS 142 | Marshall, Shara Mechele |
| BIOL 224 02 | HUMAN PHYS & ANAT II | 1 | 12:00 PM - 2:50 PM | MW | BI 328 | N/A |
| BIOL 224 03 | HUMAN PHYS & ANAT II | 1 | 6:00 PM - 8:50 PM | MW | BI 328 | N/A |
| BIOL 224 04 | HUMAN PHYS & ANAT II | 1 | 12:00 PM - 2:50 PM | TR | BI 328 | Lujan, Susan L |
| BIOL 224 05 | HUMAN PHYS & ANAT II | 1 | 6:00 PM - 8:50 PM | TR | BI 328 | Lujan, Susan L |